Marina Gardens Crescent Residences Project Details
The full Marina Gardens Crescent Residences fact sheet below summarises the key development details. For the official specifications, unit mix and e-brochure, submit an enquiry.
| Project Name | Marina Gardens Crescent Residences |
|---|---|
| Developer | TBA (GLS site — tender expected ~Aug 2026, to be confirmed) |
| Property Type | Private Condominium |
| Tenure | 99-year leasehold |
| District | D01 |
| Address | Marina Gardens Crescent, Marina South, Singapore |
| Total Units | ~775 (estimated) |
| No. of Storeys | TBA |
| Expected TOP | TBA |
| Launch Status | Upcoming (GLS) |
| Indicative Price From | TBA |
Unit Mix
| Unit Type | Bedrooms | Size (sqft) | Price From |
|---|---|---|---|
| 1-Bedroom | 1 | TBA | TBA |
| 2-Bedroom | 2 | TBA | TBA |
| 3-Bedroom | 3 | TBA | TBA |
| 4-Bedroom | 4 | TBA | TBA |
All details are provided by the developer and subject to change without notice.
Get the Marina Gardens Crescent Residences Fact Sheet & E-Brochure
Get the latest price list, available units and floor plans for Marina Gardens Crescent Residences — no obligation.